Aluminium Profiles
AL20

AL20 20×20 4 slots

AL 20 20×40 6 slots

AL 20 20×60 8 slots

AL 20 20×80 10 slots
| Description | Moment of Inertia Ix(cm4) | Moment of Inertia ly(em4) | Moment of Resistance Wx(cm3) | Moment of Resistance Wy(em3) | Mass (kg/m) | Part No. |
|---|---|---|---|---|---|---|
| Strut Profile AL20 20×20 4 slots | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | SMT 2020.04 |
| Strut Profile AL 20 20×40 6 slots | 1.4 | 5.1 | 1.4 | 2.5 | 0.9 | SMT 2040.06 |
| Strut Profile AL20 20×60 8 slots | 2.0 | 15.8 | 2.0 | 5.3 | 1.3 | SMT 2060.08 |
| Strut Profile AL20 20×80 10 slots | 2.6 | 35.9 | 2.6 | 9.0 | 1.7 | SMT 2080.10 |
